<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>WebCams Worldwide &#187; Thurgau</title>
	<atom:link href="http://webcams-worldwide.info/category/europe/switzerland/thurgau/feed/" rel="self" type="application/rss+xml" />
	<link>http://webcams-worldwide.info</link>
	<description>The window to the world</description>
	<lastBuildDate>Sat, 07 Mar 2009 17:58:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://webcams-worldwide.info</link>
  <url>http://webcams-worldwide.info/files/favicon.ico</url>
  <title>WebCams Worldwide</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kreuzlingen</title>
		<link>http://webcams-worldwide.info/kreuzlingen/</link>
		<comments>http://webcams-worldwide.info/kreuzlingen/#comments</comments>
		<pubDate>Sun, 04 May 2008 12:40:17 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Thurgau]]></category>
		<category><![CDATA[Kreuzlingen]]></category>

		<guid isPermaLink="false">http://www.webcams-worldwide.info/?p=276</guid>
		<description><![CDATA[LiveCam PHTG new building]]></description>
			<content:encoded><![CDATA[<p><a href="http://webcam.phtg.ch/" target="_blank"><img class="alignleft" style="float: left" src="http://webcam.phtg.ch/pano/2008/0504/kreuzlingen_m200805041400.jpg" alt="Kreuzlingen" width="300" /></a>LiveCam PHTG new building</p>
]]></content:encoded>
			<wfw:commentRss>http://webcams-worldwide.info/kreuzlingen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>47.6498413 9.1694822</georss:point>	</item>
		<item>
		<title>Steckborn</title>
		<link>http://webcams-worldwide.info/steckborn/</link>
		<comments>http://webcams-worldwide.info/steckborn/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 13:10:33 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Thurgau]]></category>
		<category><![CDATA[Steckborn]]></category>

		<guid isPermaLink="false">http://www.webcams-worldwide.info/?p=1364</guid>
		<description><![CDATA[Ouest]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steckborn.ch/sitemap/online/navigation4/frame4.cfm?DomainID=285&amp;LanguageID=1&amp;TreeID=7101&amp;UserID=0&amp;FolderID=0" title="Steckborn" target="_blank"><img class="alignleft" style="left" src="http://www.steckborn.ch/webcam/bilder/current-west.jpg" alt="Steckborn" width="200" /></a>Ouest</p>
]]></content:encoded>
			<wfw:commentRss>http://webcams-worldwide.info/steckborn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>47.6680183 8.9823046</georss:point>	</item>
		<item>
		<title>Steckborn</title>
		<link>http://webcams-worldwide.info/steckborn-2/</link>
		<comments>http://webcams-worldwide.info/steckborn-2/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 04:46:26 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Thurgau]]></category>
		<category><![CDATA[Steckborn]]></category>

		<guid isPermaLink="false">http://www.webcams-worldwide.info/?p=1365</guid>
		<description><![CDATA[East]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steckborn.ch/sitemap/online/navigation4/frame4.cfm?DomainID=285&amp;LanguageID=1&amp;TreeID=7101&amp;UserID=0&amp;FolderID=0" title="Steckborn" target="_blank"><img class="alignleft" style="left" src="http://www.steckborn.ch/webcam/bilder/current-ost.jpg" alt="Steckborn" width="200" /></a>East</p>
]]></content:encoded>
			<wfw:commentRss>http://webcams-worldwide.info/steckborn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>47.6680183 8.9823046</georss:point>	</item>
	</channel>
</rss>
