<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>WebCams Worldwide &#187; Antartica</title>
	<atom:link href="http://webcams-worldwide.info/category/antartica/feed/" rel="self" type="application/rss+xml" />
	<link>http://webcams-worldwide.info</link>
	<description>The window to the world</description>
	<lastBuildDate>Sat, 07 Mar 2009 17:58:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://webcams-worldwide.info</link>
  <url>http://webcams-worldwide.info/files/favicon.ico</url>
  <title>WebCams Worldwide</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Casey Station</title>
		<link>http://webcams-worldwide.info/antartica-2/</link>
		<comments>http://webcams-worldwide.info/antartica-2/#comments</comments>
		<pubDate>Tue, 06 May 2008 19:09:30 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Antartica]]></category>
		<category><![CDATA[Casey Station]]></category>

		<guid isPermaLink="false">http://www.webcams-worldwide.info/?p=402</guid>
		<description><![CDATA[Casey Station]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aad.gov.au/asset/webcams/casey/default.asp" target="_blank"><img class="alignleft" src="http://www.aad.gov.au/asset/webcams/casey/small/C0808131720s.jpg" alt="CASEY Station" width="200" /></a>Casey Station</p>
]]></content:encoded>
			<wfw:commentRss>http://webcams-worldwide.info/antartica-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-66.2833328 110.5333328</georss:point>	</item>
		<item>
		<title>Davis Station</title>
		<link>http://webcams-worldwide.info/antartica/</link>
		<comments>http://webcams-worldwide.info/antartica/#comments</comments>
		<pubDate>Tue, 06 May 2008 19:08:20 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Antartica]]></category>
		<category><![CDATA[Davis Station]]></category>

		<guid isPermaLink="false">http://www.webcams-worldwide.info/?p=401</guid>
		<description><![CDATA[Davis Station]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aad.gov.au/asset/webcams/davis/default.asp" target="_blank"><img class="alignleft" src="http://www.aad.gov.au/asset/webcams/davis/thumb/D0412270834t.jpg" alt="Davis Station" width="200" /></a>Davis Station</p>
]]></content:encoded>
			<wfw:commentRss>http://webcams-worldwide.info/antartica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-68.5833359 77.9666672</georss:point>	</item>
		<item>
		<title>Macquarie Island</title>
		<link>http://webcams-worldwide.info/antartica-4/</link>
		<comments>http://webcams-worldwide.info/antartica-4/#comments</comments>
		<pubDate>Tue, 06 May 2008 19:12:31 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Antartica]]></category>
		<category><![CDATA[Macquarie Island]]></category>

		<guid isPermaLink="false">http://www.webcams-worldwide.info/?p=404</guid>
		<description><![CDATA[Macquarie Island]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aad.gov.au/asset/webcams/macca/default.asp" target="_blank"><img class="alignleft" style="float: left" src="http://www.aad.gov.au/asset/webcams/macca/small/I0806061903s.jpg" alt="Macquarie Island" width="200" height="150" /></a>Macquarie Island</p>
]]></content:encoded>
			<wfw:commentRss>http://webcams-worldwide.info/antartica-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-54.5000000 158.9499969</georss:point>	</item>
		<item>
		<title>Mawson Station</title>
		<link>http://webcams-worldwide.info/antartica-3/</link>
		<comments>http://webcams-worldwide.info/antartica-3/#comments</comments>
		<pubDate>Tue, 06 May 2008 19:10:28 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Antartica]]></category>
		<category><![CDATA[Mawson Station]]></category>

		<guid isPermaLink="false">http://www.webcams-worldwide.info/?p=403</guid>
		<description><![CDATA[Mawson Station]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aad.gov.au/asset/webcams/mawson/default.asp" target="_blank"><img class="alignleft" src="http://www.aad.gov.au/asset/webcams/mawson/small/M0808131722s.jpg" alt="Mawson Station" width="200" /></a>Mawson Station</p>
]]></content:encoded>
			<wfw:commentRss>http://webcams-worldwide.info/antartica-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-67.5999985 62.8666687</georss:point>	</item>
		<item>
		<title>Scott Base</title>
		<link>http://webcams-worldwide.info/scott-base/</link>
		<comments>http://webcams-worldwide.info/scott-base/#comments</comments>
		<pubDate>Fri, 30 May 2008 19:06:18 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Antartica]]></category>
		<category><![CDATA[Scott Base]]></category>

		<guid isPermaLink="false">http://www.webcams-worldwide.info/?p=729</guid>
		<description><![CDATA[This image is sent from a video camera situated at Scott Base. The camera is located in the Hillary Field Centre briefing room, looking towards the vehicle hitching rail and the Pressure Ridges on the Ross Ice Shelf.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.antarcticanz.govt.nz/education/2568" target="_blank"><img class="alignleft" style="float: left" src="http://www.antarcticanz.govt.nz/webcam/webcam32.jpg" alt="Scott Base, Antartica" width="200" /></a>This image is sent from a video camera situated at Scott Base. The camera is located in the Hillary Field Centre briefing room, looking towards the vehicle hitching rail and the Pressure Ridges on the Ross Ice Shelf.</p>
]]></content:encoded>
			<wfw:commentRss>http://webcams-worldwide.info/scott-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-77.8499985 166.7500000</georss:point>	</item>
	</channel>
</rss>
